鐳射面-應援手幅
每當偶像有新作品或見面會,粉絲們都會做一些特別的應援手幅支持偶像,見證著他們不同的發展階段。手幅是近年來最大熱的應援物,裡面的應援字句既可提升應援團的氣氛,又能增加歸屬感!十分輕巧,應援後也可當作收藏紀念。
產品簡介:
• 產品稿件尺寸為300x100mm 及 450x150mm
• 貨期 : 2-3個工作天 (以確稿當日起計)
• 於印刷品上裱一層鐳射膜
• 增加產品的耐磨、防污、防水性能,使印刷品更耐用,適合頻繁使用或戶外場合,有效保護底材不易損壞,延長使用壽命
• 視覺效果獨特:鐳射裱膜能在不同光線和角度下呈現多彩的虹光澤和閃爍變化,視覺吸引力強,且具有未來感和科技感,非常適合應援或潮流風格的設計。
• 增加立體感:鐳射膜表面經壓紋或金屬鍍膜處理,能產生動態光影效果,提升產品的立體感和質感
• 高辨識度:在展示中,鐳射裱膜能使產品在視覺上顯著突出,吸引目光
總結來說,鐳射裱膜在印刷品表面創造出光影變化的特殊視覺效果,不僅強化產品的視覺吸引力與品牌辨識,還具備基本的防護功能,是一種兼具美觀及實用的表面加工技術
鐳射面-應援手幅價目表
| 數量 (張) | 260g光粉卡 (鐳射面) | 300g雙粉卡 (鐳射面) | ||||
|---|---|---|---|---|---|---|
| 單面印刷 (4C+0)單面鐳射 | 雙面印刷 (4C+4C)單面鐳射 | 雙面印刷 (4C+4C)雙面鐳射 | 單面印刷 (4C+0)單面鐳射 | 雙面印刷 (4C+4C)單面鐳射 | 雙面印刷 (4C+4C) 雙面鐳射 | |
| 10 | $110 | $120 | $160 | $110 | $120 | $160 |
| 20 | $125 | $140 | $180 | $130 | $145 | $185 |
| 30 | $140 | $160 | $200 | $145 | $170 | $210 |
| 40 | $160 | $190 | $250 | $170 | $200 | $260 |
| 50 | $200 | $245 | $275 | $215 | $260 | $290 |
| 60 | $210 | $260 | $310 | $225 | $270 | $320 |
| 70 | $220 | $280 | $330 | $240 | $300 | $350 |
| 80 | $235 | $290 | $340 | $250 | $310 | $360 |
| 90 | $270 | $330 | $390 | $290 | $350 | $410 |
| 100 | $275 | $340 | $400 | $300 | $360 | $420 |
| 200 | $330 | $405 | $465 | $345 | $430 | $490 |
| 300 | $445 | $570 | $650 | $470 | $595 | $675 |
| 400 | $545 | $710 | $800 | $590 | $740 | $830 |
| 500 | $695 | $895 | $1025 | $740 | $940 | $1070 |
| 600 | $775 | $1020 | $1150 | $840 | $1070 | $1200 |
| 700 | $860 | $1140 | $1270 | $920 | $1210 | $1340 |
| 800 | $940 | $1240 | $1370 | $1010 | $1340 | $1470 |
| 900 | $1080 | $1440 | $1620 | $1200 | $1540 | $1720 |
| 1000 | $1180 | $1540 | $1720 | $1270 | $1640 | $1820 |
| 數量 (張) | 260g光粉卡 (鐳射面) | 300g雙粉卡 (鐳射面) | ||||
|---|---|---|---|---|---|---|
| 單面印刷 (4C+0)單面鐳射 | 雙面印刷 (4C+4C)單面鐳射 | 雙面印刷 (4C+4C)雙面鐳射 | 單面印刷 (4C+0)單面鐳射 | 雙面印刷 (4C+4C)單面鐳射 | 雙面印刷 (4C+4C) 雙面鐳射 | |
| 10 | $120 | $130 | $170 | $125 | $140 | $180 |
| 20 | $150 | $180 | $240 | $160 | $190 | $250 |
| 30 | $200 | $240 | $290 | $220 | $270 | $320 |
| 40 | $220 | $260 | $310 | $240 | $300 | $350 |
| 50 | $260 | $330 | $390 | $300 | $370 | $430 |
| 60 | $280 | $360 | $420 | $330 | $400 | $460 |
| 70 | $300 | $390 | $450 | $360 | $440 | $500 |
| 80 | $320 | $420 | $480 | $380 | $480 | $540 |
| 90 | $340 | $450 | $510 | $410 | $510 | $570 |
| 100 | $350 | $460 | $520 | $430 | $530 | $590 |
| 200 | $540 | $690 | $780 | $590 | $750 | $840 |
| 300 | $760 | $1000 | $1130 | $840 | $1080 | $1210 |
| 400 | $910 | $1240 | $1370 | $1020 | $1340 | $1470 |
| 500 | $1170 | $1570 | $1750 | $1300 | $1690 | $1870 |
| 600 | $1340 | $1810 | $1990 | $1480 | $1950 | $2130 |
| 700 | $1610 | $2170 | $2420 | $1790 | $2340 | $2590 |
| 800 | $1770 | $2400 | $2650 | $1970 | $2610 | $2860 |
| 900 | $2010 | $2660 | $2950 | $2200 | $2900 | $3350 |
| 1000 | $2100 | $2800 | $3090 | $2340 | $3060 | $5590 |
印刷需知
• 檔案需是清晰JPEG / PDF /AI 檔
• JPEG 檔色彩色彩模式必須為CMYK (不設RGB或其他模式顏色印刷)
• 檔案內必須含有2-3mm的出血位,如沒有出血位,成品將有機會細於所需要尺寸。
• 檔案內所有的文字必須建立外框(轉曲)及清除所以多餘的文字雜點或圖層。
• 檔案尺寸需自行調教好所需要的正確成品尺寸
• 字型及線條的粗幼度必須為0.2mm以上才可以印出
• 檔案內所有色塊的色值不可以低於10%,透明度不可少於20%,否則顏色會有機會因太淺而無法印出。
• 數碼印刷只可印刷CMYK,金色/銀色/白色將無法於印刷後呈現。
• 顏色基於印刷色,顯示屏顏色只供參考,不能作準。
• 數碼印刷及柯式印刷顏色或細緻程度均有差異。
• The file must be a high resolution of JPEG / PDF /AI format.
• The color mode of JPEG files must be CMYK (Do not have RGB or other mode color printing)
• The file must be include a 2-3mm bleeding area. If there is no bleeding , the finished product will be little bit than the required size.
• All text in the file must be outlined (transformed) and all redundant text noise or layers must be removed.
• The file size needs to be adjusted by yourself to the correct finished product size required.
• The thickness of the font and line must be 0.2mm or more before it can be printed, and the font size must not be less than 6pt, otherwise it will not be printed.
• The color value of all color blocks in the file must not be less than 10%, and the transparency must not be less than 20%, otherwise the color will be too light to be printed.
• Digital printing only can print CMYK, gold/silver/white will not appear after printing.
• Color production is based on the printing colors.The display on screen may not be accurate.
• Digital printing and offset printing color or degree of detail were different.
To Top