觸感絨面-應援手幅
每當偶像有新作品或見面會,粉絲們都會做一些特別的應援手幅支持偶像,見證著他們不同的發展階段。手幅是近年來最大熱的應援物,裡面的應援字句既可提升應援團的氣氛,又能增加歸屬感!十分輕巧,應援後也可當作收藏紀念。
產品簡介:
• 產品稿件尺寸為300x100mm 及 450x150mm
• 貨期 : 2-3個工作天 (以確稿當日起計)
• 於印刷品上裱一層觸感啞膠
• 增加產品的耐磨、防污、防水性能,使印刷品更耐用,適合頻繁使用或戶外場合,有效保護底材不易損壞,延長使用壽命
• 絨面細膩觸感:觸感啞膠質地類似絲絨或絨毛,觸感柔滑且帶有微妙的絨面感,手感非常細緻且高級,給人溫潤柔和的感覺,比普通啞膠更具特色和質感
• 啞光霧面效果:其啞光不反光的表面效果使色彩柔和沉穩,呈現低調奢華質感,避免了反光干擾,強化產品的專業與高端定位
• 形象提升:高質感的觸感啞膠在接觸產品時傳遞出細緻與用心,提升尊貴感。
• 適合需要觸感細膩且質感優化的商品,表面啞膠層含光線吸收效果,會使印刷成品的顏色比螢幕顯示更暗
此款觸感啞膠表面與普通啞膠無異,細膩絨面觸感只能親手觸摸才能真正感受其高級質感,歡迎親臨我們門市體驗真實觸感效果。
觸感絨面-應援手幅價目表
數量 (張) | 260g光粉卡 (觸感絨面) | 300g雙粉卡 (觸感絨面) | ||||
---|---|---|---|---|---|---|
單面印刷 (4C+0)單面絨面 | 雙面印刷 (4C+4C)單面絨面 | 雙面印刷 (4C+4C)雙面絨面 | 單面印刷 (4C+0)單面絨面 | 雙面印刷 (4C+4C)單面絨面 | 雙面印刷 (4C+4C) 雙面絨面 | |
10 | $100 | $110 | $140 | $100 | $110 | $140 |
20 | $115 | $130 | $160 | $120 | $135 | $165 |
30 | $130 | $150 | $180 | $135 | $160 | $190 |
40 | $150 | $180 | $220 | $160 | $190 | $230 |
50 | $180 | $225 | $245 | $195 | $240 | $260 |
60 | $190 | $240 | $280 | $205 | $250 | $290 |
70 | $200 | $260 | $300 | $220 | $280 | $320 |
80 | $215 | $270 | $310 | $230 | $290 | $330 |
90 | $240 | $300 | $350 | $260 | $320 | $370 |
100 | $245 | $310 | $360 | $270 | $330 | $380 |
200 | $300 | $375 | $425 | $315 | $400 | $450 |
300 | $405 | $530 | $600 | $430 | $555 | $625 |
400 | $505 | $670 | $750 | $550 | $700 | $780 |
500 | $635 | $835 | $935 | $680 | $880 | $980 |
600 | $715 | $960 | $1060 | $780 | $1010 | $1110 |
700 | $800 | $1080 | $1180 | $860 | $1150 | $1250 |
800 | $880 | $1180 | $1280 | $950 | $1280 | $1380 |
900 | $1000 | $1360 | $1500 | $1120 | $1460 | $1600 |
1000 | $1100 | $1460 | $1600 | $1190 | $1560 | $1700 |
數量 (張) | 260g光粉卡 (觸感絨面) | 300g雙粉卡 (觸感絨面) | ||||
---|---|---|---|---|---|---|
單面印刷 (4C+0)單面絨面 | 雙面印刷 (4C+4C)單面絨面 | 雙面印刷 (4C+4C)雙面絨面 | 單面印刷 (4C+0)單面絨面 | 雙面印刷 (4C+4C)單面絨面 | 雙面印刷 (4C+4C) 雙面絨面 | |
10 | $110 | $120 | $150 | $115 | $130 | $160 |
20 | $140 | $170 | $210 | $150 | $180 | $220 |
30 | $180 | $220 | $260 | $200 | $250 | $290 |
40 | $200 | $240 | $280 | $220 | $280 | $320 |
50 | $230 | $300 | $350 | $270 | $340 | $390 |
60 | $250 | $330 | $380 | $300 | $370 | $420 |
70 | $270 | $360 | $410 | $330 | $410 | $460 |
80 | $290 | $390 | $440 | $350 | $450 | $500 |
90 | $310 | $420 | $470 | $380 | $480 | $530 |
100 | $320 | $430 | $480 | $400 | $500 | $550 |
200 | $500 | $650 | $730 | $550 | $710 | $790 |
300 | $700 | $940 | $1040 | $780 | $1020 | $1120 |
400 | $850 | $1180 | $1280 | $960 | $1280 | $1380 |
500 | $1090 | $1490 | $1630 | $1220 | $1610 | $1750 |
600 | $1260 | $1730 | $1870 | $1400 | $1870 | $2010 |
700 | $1500 | $2060 | $2260 | $1680 | $2230 | $2430 |
800 | $1660 | $2290 | $2490 | $1860 | $2500 | $2700 |
900 | $1880 | $2530 | $2760 | $2070 | $2770 | $3000 |
1000 | $1970 | $2670 | $2900 | $2210 | $2930 | $3160 |
印刷需知
• 檔案需是清晰JPEG / PDF /AI 檔
• JPEG 檔色彩色彩模式必須為CMYK (不設RGB或其他模式顏色印刷)
• 檔案內必須含有2-3mm的出血位,如沒有出血位,成品將有機會細於所需要尺寸。
• 檔案內所有的文字必須建立外框(轉曲)及清除所以多餘的文字雜點或圖層。
• 檔案尺寸需自行調教好所需要的正確成品尺寸
• 字型及線條的粗幼度必須為0.2mm以上才可以印出
• 檔案內所有色塊的色值不可以低於10%,透明度不可少於20%,否則顏色會有機會因太淺而無法印出。
• 數碼印刷只可印刷CMYK,金色/銀色/白色將無法於印刷後呈現。
• 顏色基於印刷色,顯示屏顏色只供參考,不能作準。
• 數碼印刷及柯式印刷顏色或細緻程度均有差異。
• The file must be a high resolution of JPEG / PDF /AI format.
• The color mode of JPEG files must be CMYK (Do not have RGB or other mode color printing)
• The file must be include a 2-3mm bleeding area. If there is no bleeding , the finished product will be little bit than the required size.
• All text in the file must be outlined (transformed) and all redundant text noise or layers must be removed.
• The file size needs to be adjusted by yourself to the correct finished product size required.
• The thickness of the font and line must be 0.2mm or more before it can be printed, and the font size must not be less than 6pt, otherwise it will not be printed.
• The color value of all color blocks in the file must not be less than 10%, and the transparency must not be less than 20%, otherwise the color will be too light to be printed.
• Digital printing only can print CMYK, gold/silver/white will not appear after printing.
• Color production is based on the printing colors.The display on screen may not be accurate.
• Digital printing and offset printing color or degree of detail were different.
To Top