應援 Postcard
讓應援心意閃耀全場!無論是演唱會、生日企劃或粉絲見面會,高品質印刷,提供更快的貨期和多種紙質選擇,讓您的每一個需求都能輕鬆滿足,精緻的印刷品質讓每一個細節都完美展現,多種紙質選擇滿足不同需求將你的創意化作 高質感應援物,瞬間點亮偶像的笑容!
紙質特性:
250gsm書卡: 色彩顯色飽和且穩定,適合呈現圖文設計。表面比較不反光,方便書寫且防止反光影響閱讀
260gsm光粉卡: 表面光滑亮白,吸墨性高,表面有光澤,印刷後的色彩鮮艷飽和,適合印刷鮮明的彩色圖案與文字
300gsm雙粉卡: 具有較高的亮澤感,表面平滑且具光澤,印刷效果細膩、色彩飽和鮮明,吸墨度高,展示效果細膩且給人高級質感
產品簡介:
• 以下價錢均為實際尺寸無白邊的價錢
• 請預留2 - 3mm出血位
• 貨期 : 1-2個工作天 (不包括加工項目、以確稿當日起計)
• 如需即日取貨可WhatsApp向店員查詢 (視下單時間及數量而定)
此類產品沒有特定尺寸, 以上尺寸只為常用尺寸, 客人可根據自身需要訂製不同尺寸, 詳情可WhatsApp查詢
以下為單一款式之價錢, 如不同款式請向職員查詢報價
A6 (148x105mm)
數量 | 250gsm書卡 | 260gsm光粉卡 | 300gsm雙粉卡 |
---|---|---|---|
10 | $45 | $45 | $45 |
20 | $55 | $50 | $55 |
30 | $65 | $60 | $65 |
40 | $70 | $65 | $70 |
50 | $80 | $70 | $80 |
60 | $85 | $80 | $85 |
70 | $95 | $85 | $95 |
80 | $100 | $90 | $100 |
90 | $110 | $95 | $110 |
100 | $115 | $105 | $115 |
200 | $170 | $145 | $170 |
300 | $240 | $175 | $240 |
400 | $250 | $195 | $250 |
500 | $260 | $235 | $260 |
600 | $305 | $275 | $305 |
700 | $350 | $315 | $350 |
800 | $395 | $355 | $395 |
900 | $440 | $395 | $440 |
1000 | $485 | $435 | $485 |
2000 | $910 | $830 | $910 |
數量 | 250gsm書卡 | 260gsm光粉卡 | 300gsm雙粉卡 |
---|---|---|---|
10 | $55 | $50 | $55 |
20 | $65 | $60 | $65 |
30 | $80 | $75 | $80 |
40 | $85 | $80 | $85 |
50 | $100 | $95 | $100 |
60 | $115 | $105 | $115 |
70 | $130 | $120 | $130 |
80 | $135 | $125 | $135 |
90 | $150 | $135 | $150 |
100 | $160 | $145 | $160 |
200 | $230 | $205 | $230 |
300 | $325 | $255 | $325 |
400 | $350 | $275 | $350 |
500 | $360 | $335 | $360 |
600 | $425 | $395 | $425 |
700 | $490 | $455 | $490 |
800 | $555 | $515 | $555 |
900 | $650 | $575 | $650 |
1000 | $680 | $635 | $680 |
2000 | $1260 | $1230 | $1260 |
A5 (210x148mm)
數量 | 250gsm書卡 | 260gsm光粉卡 | 300gsm雙粉卡 |
---|---|---|---|
10 | $50 | $45 | $50 |
20 | $60 | $60 | $60 |
30 | $80 | $70 | $80 |
40 | $90 | $80 | $90 |
50 | $110 | $100 | $110 |
60 | $120 | $105 | $120 |
70 | $135 | $120 | $135 |
80 | $150 | $125 | $150 |
90 | $160 | $130 | $160 |
100 | $170 | $140 | $170 |
200 | $210 | $190 | $210 |
300 | $300 | $270 | $300 |
400 | $380 | $350 | $380 |
500 | $480 | $430 | $480 |
600 | $560 | $510 | $560 |
700 | $630 | $580 | $630 |
800 | $720 | $650 | $720 |
900 | $810 | $720 | $810 |
1000 | $880 | $800 | $880 |
2000 | $1540 | $1340 | $1540 |
數量 | 250gsm書卡 | 260gsm光粉卡 | 300gsm雙粉卡 |
---|---|---|---|
10 | $60 | $55 | $60 |
20 | $80 | $75 | $80 |
30 | $105 | $100 | $105 |
40 | $125 | $120 | $125 |
50 | $150 | $140 | $150 |
60 | $165 | $150 | $165 |
70 | $190 | $170 | $190 |
80 | $210 | $185 | $210 |
90 | $220 | $190 | $220 |
100 | $230 | $200 | $230 |
200 | $290 | $270 | $290 |
300 | $410 | $390 | $410 |
400 | $530 | $510 | $530 |
500 | $680 | $630 | $680 |
600 | $780 | $750 | $780 |
700 | $910 | $850 | $910 |
800 | $1040 | $950 | $1040 |
900 | $1160 | $1100 | $1160 |
1000 | $1230 | $1180 | $1230 |
2000 | $2030 | $1880 | $2030 |
印刷需知
• 檔案需是清晰JPEG / PDF /AI 檔
• JPEG 檔色彩色彩模式必須為CMYK (不設RGB或其他模式顏色印刷)
• 檔案內必須含有2-3mm的出血位,如沒有出血位,成品將有機會細於所需要尺寸。
• 檔案內所有的文字必須建立外框(轉曲)及清除所以多餘的文字雜點或圖層。
• 檔案尺寸需自行調教好所需要的正確成品尺寸
• 字型及線條的粗幼度必須為0.2mm以上才可以印出
• 檔案內所有色塊的色值不可以低於10%,透明度不可少於20%,否則顏色會有機會因太淺而無法印出。
• 數碼印刷只可印刷CMYK,金色/銀色/白色將無法於印刷後呈現。
• 顏色基於印刷色,顯示屏顏色只供參考,不能作準。
• 數碼印刷及柯式印刷顏色或細緻程度均有差異。
• The file must be a high resolution of JPEG / PDF /AI format.
• The color mode of JPEG files must be CMYK (Do not have RGB or other mode color printing)
• The file must be include a 2-3mm bleeding area. If there is no bleeding , the finished product will be little bit than the required size.
• All text in the file must be outlined (transformed) and all redundant text noise or layers must be removed.
• The file size needs to be adjusted by yourself to the correct finished product size required.
• The thickness of the font and line must be 0.2mm or more before it can be printed, and the font size must not be less than 6pt, otherwise it will not be printed.
• The color value of all color blocks in the file must not be less than 10%, and the transparency must not be less than 20%, otherwise the color will be too light to be printed.
• Digital printing only can print CMYK, gold/silver/white will not appear after printing.
• Color production is based on the printing colors.The display on screen may not be accurate.
• Digital printing and offset printing color or degree of detail were different.